$40,000 |
MLS | 1896154 | |
0 ~ 4 Progress Street West Branch, MI 48661 | |||
![]() | |||
Contact ~ 989.345.2662 ~ [email protected] Just over two acres located in the Industrial Park. Paved road, city amenities, mixed use; great location. | |||
Price 40,000 | City Limits: | Frontage: | |
County: Ogemaw | Type: Mixed Use | School: | |
Lake/River: | Road: | Lot Size: 240x479x178x483 | |
Sewer: Municipal | Water: Municipal Water | Acres: 2.30 | |
| |||
Ttl Sqft: | Zoning: Industrial,Commercial | Business Info. | |
Sale/Rent: For Sale | Township: West Branch | ||
Year Built: 0 | County: Ogemaw | ||
Lake/River: | Construction: | ||
| |||
Features: |
|
| |
Contact: Contact ~ 989.345.2662 ~ [email protected] |